| Bhosari, Pune, Maharashtra |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99%min |
| Usage | For Medical Purpose |
| Shelf life | 5 Years |
| Click to view more | |
Product Details
Maple Biotech Pvt. Ltd., Innovative excipients manufacturing company in Pune, India, introducing versatile excipient for Pharmaceutical Tablets. The product is manufactured under Brand Name Mylcel. Some
Details :
Specifications
| Test | Specifications | Test Method |
| Appearance | White To Yellowish White, Finely Fibrous Odourless Powder | |
| Solubility | Practically Insoluble In Acetone, In Anhydrous Ethanol And In Toluene. It Swells In Water To Form A Gel (Ph Eur) | |
| Identification | A: Shake 1 G Of Low-Substituted Carboxymethylcellulose Sodium With 100 Ml Of Sodium Hydroxide Solution (2M): A Suspension Is Produced. | Uspnf & Ph Eur |
| Ph | 6.0 To 8.5 (USPNF & Ph Eur) | Uspnf & Ph Eur |
| Loss On Drying | Max 10% | Uspnf & Ph Eur |
| Residue On Ignition (Sulphated Ash) @800o C | 10.8 To 13.3 | Uspnf & Ph Eur |
| Assay (% Sodium ) | 3.5 To 4.3 | Uspnf & Ph Eur |
| Degree Of Substitution | 0.28 To 0.36 | |
| Viscosity Of 1% Solution In 10%Naoh | 150 To 400 M.Pas | Viscosity Of 1% Mylcel Solution In 10%Naoh |
| Sodium Chloride & Glycolate | Nmt 0.5% | Uspnf & Ph Eur |
| Water Soluble Substance | Nmt 70% | Uspnf & Ph Eur |
| Heavy Metals | Max 20 Ppm (USPNF & Ph Eur) | Uspnf & Ph Eur |
| Arsenic | Less Than 1 Ppm (Nymcel) Not Included In Uspnf & Ph Eur | Uspnf & Ph Eur |
| Settling Volume | 15 To 35 Ml | Uspnf & Ph Eur |
| Total Aerobic Microbial Count Total Molds And Yeast Count |
Max. 1000 Cfu/Gm Max. 100 Cfu/ Gm |
|
| E. Coli Salmonella S. Aureus Pseudomonas | Absent Absent Absent Absent |
Graph Image

Hi! Simply click below and type your query.
Our experts will reply you very soon.