| Bhosari, Pune, Maharashtra |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99%min |
| Shelf life | 5 Years |
| Form | Powder |
| Click to view more | |
Product Details
Details :
Uses :
pecifications of Alpha Cellulose Grade B W-200
| Appearance | White Odourless Powder |
| pH | 5.0 to 7.0 |
| Ash Content | Max. 0.2 % |
| Moisture | Max. 5.0 % |
| Bulk Density | 100 to 150 gms/ltr |
| Wet Density | 120 to 170 gms/ltr |
| Sieve Analysis | |
| Retention on 40mesh | 0.5% max. |
| Retention on 100 mesh | 0.15 min. |
| Retention on 325 mesh | 65 % max. |
| Cellulose Content | Min 99.5% |
| Alpha Cellulose Content | Min 80.0% |
| Average Fibre Length | Approx. 200 micron |
| Average Fibre Thickness | Approx. 20 micron |
| Packing | Packed in 25 kg quatity in HDPE Bag with |
| LDPE liner bag inside. |
Graph Image

Hi! Simply click below and type your query.
Our experts will reply you very soon.